Checking account…
Logbook
2026 season · sampleHistorical illustration: Logbook and Season report share these sample records. They are separate from the generated Today, Forecast and Trends sample and have different totals.
Nitrogen applied this season
Front lawn2.00 of 3.00 lb / 1,000 ft²
Back lawn2.00 of 3.00 lb / 1,000 ft²
Side strip0.50 of 3.00 lb / 1,000 ft²
One figure per zone, counted from this season’s entries in the ledger below. Nitrogen is a rate per 1,000 ft², so the three are never added together — a 900 ft² strip and a 7,400 ft² lawn can both read 0.75 and have received very different amounts of fertiliser. The filters below change which rows the table shows; they do not change these totals.
| Detail | Rate | Remove | |||||
|---|---|---|---|---|---|---|---|
| 2026-08-28 | Back lawn | Watering | Irrigation, zone 3 | 0.40 in | — | $2.15 | |
| 2026-08-26 | Front lawn | Mowing | Cut at 3.5 in | — | — | — | |
| 2026-08-24 | Front lawn | Fertiliser | Lesco 24-2-11 | 3.13 lb / 1,000 ft² | 0.75 | $18.40 | |
| 2026-08-24 | Back lawn | Fertiliser | Lesco 24-2-11 | 3.13 lb / 1,000 ft² | 0.75 | $26.20 | |
| 2026-08-19 | Back lawn | Fungicide | Propiconazole (FRAC 3) | 2.0 fl oz / 1,000 ft² | — | $31.00 | |
| 2026-08-17 | Side strip | Watering | Hose, measured | 0.50 in | — | $0.35 | |
| 2026-08-15 | Front lawn | PGR | Trinexapac-ethyl | 0.25 fl oz / 1,000 ft² | — | $9.80 | |
| 2026-08-12 | Front lawn | Mowing | Cut at 3.5 in | — | — | — | |
| 2026-06-20 | Front lawn | Fertiliser | Milorganite 6-4-0 | 8.33 lb / 1,000 ft² | 0.50 | $21.60 | |
| 2026-06-20 | Back lawn | Fertiliser | Milorganite 6-4-0 | 8.33 lb / 1,000 ft² | 0.50 | $30.70 | |
| 2026-05-08 | Front lawn | Fertiliser | Spring feed, 24-2-11 | 3.13 lb / 1,000 ft² | 0.75 | $18.40 | |
| 2026-05-08 | Back lawn | Fertiliser | Spring feed, 24-2-11 | 3.13 lb / 1,000 ft² | 0.75 | $26.20 | |
| 2026-05-08 | Side strip | Fertiliser | Spring feed, 24-2-11 | 2.08 lb / 1,000 ft² | 0.50 | $3.20 |
13 of 13 entries shown.
A dash means nothing was logged for that column — never a zero standing in for a missing figure.